Ridgewater College, Hutchinson Campus
Summer Session 2008 Class Schedule
Last Updated: Apr 07, 2008 11:00am
| Accounting | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000206 | ACCT1816 | 30 | Prin Acct 2 n1 | 4 | 2 | 12 | 06/09/08-07/10/08 | MTWH | 7:30am-11:30am | Main | 410 | Anderson, James |
| Audio Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000320 | AVT2360 | 80 | Intern I | 1-12 | 0 | 35 | 05/29/08-08/08/08 | - | Igl, David | |||
| Biology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000107 | BIOL210 | 2 | Human Anatomy | 4 | 4 | 21 | 05/29/08-07/02/08 05/29/08-07/02/08 |
MTWH T H |
7:30am-9:50am 10:00am-1:50pm |
Main Main |
259 380 |
Youngdahl, Ann Youngdahl, Ann |
| 000108 | BIOL215 | 3 | Microbiology | 4 | 22 | 22 | 07/07/08-08/09/08 07/07/08-08/09/08 |
WH MTWH |
10:00am-1:50pm 7:30am-9:50am |
Main Main |
380 259 |
Youngdahl, Ann Youngdahl, Ann |
| Business | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000145 | BUS140 | 41 | Intr Computer n2 | 3 | 5 | 38 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Halvorson, Kevin | |
| 000078 | BUS207 | 41 | Stats and Apps n3 | 4 | 2 | 30 | 07/07/08-08/09/08 | Arranged | Main | Onln | Baumann, William | |
| 000225 | BUS208 | 41 | Intl Bus/Econ n4 | 3 | 2 | 40 | 07/07/08-08/08/08 | Arranged | MainWi | Onln | Rapp, Thomas | |
| Chemistry | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000099 | CHEM101 | 3 | Surv of Chem | 4 | 18 | 22 | 05/29/08-07/02/08 05/29/08-07/02/08 |
MTWH MT H |
8:00am-10:20am 10:30am-1:20pm |
Main Main |
360 370 |
Benson, John Benson, John |
| Computer Science | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000146 | CSCI140 | 41 | Intr Computer n2 | 3 | 1 | 38 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Halvorson, Kevin | |
| Early Childhood Education | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000192 | ECED1630 | 30 | Practices & Assessments n5 | 3 | 1 | 30 | 06/18/08-06/25/08 | W | 4:30pm-9:30pm | Main | 261 | Salfer, Cindy |
| 000169 | ECED1640 | 30 | Methods & Curric Planning n5 | 3 | 1 | 30 | 06/03/08-06/10/08 | T | 4:30pm-9:30pm | Main | 261 | Salfer, Cindy |
| 000171 | ECED2050 | 80 | Internship n6 | 2 | 1 | 30 | 05/29/08-08/08/08 | Arranged | Salfer, Cindy | |||
| Earth Science | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000081 | ESCI114 | 41 | Natural Disasters n7 | 4 | 20 | 20 | 07/07/08-08/09/08 07/07/08-08/09/08 |
|
Arranged - |
MainWi |
Onln |
Boberg, Wesley Boberg, Wesley |
| 000373 | ESCI114 | 42 | Natural Disasters n7 | 4 | 7 | 20 | 07/07/08-08/08/08 | Arranged | MainWi | Onln | Boberg, Wesley | |
| Economics | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000045 | ECON206 | 41 | Pr Micro-Econ n8 | 3 | 6 | 40 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Gander, Edmund | |
| 000075 | ECON207 | 41 | Pr Macro-Econ n8 | 3 | 2 | 40 | 06/27/08-08/08/08 | Arranged | MainWi | Onln | Gander, Edmund | |
| 000226 | ECON208 | 41 | Intl Bus/Econ n4 | 3 | 1 | 40 | 07/07/08-08/08/08 | Arranged | MainWi | Onln | Rapp, Thomas | |
| English | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000135 | ENGL121 | 2 | Coll Comp I | 3 | 3 | 25 | 05/29/08-07/02/08 | T H | 8:00am-11:50am | Main | 249 | Woodke, Sandra |
| 000137 | ENGL122 | 2 | Coll Comp II | 3 | 5 | 25 | 07/07/08-08/09/08 | T H | 12:30pm-4:30pm | Main | 249 | Steffen, Kathy |
| 000117 | ENGL232 | 41 | Fantasy, Fabel, SciFi n9 | 3 | 18 | 40 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Karsten, Margaret | |
| 000111 | ENGL94 | 2 | Pre Coll Comp II | 3 | 4 | 25 | 07/07/08-08/09/08 | T H | 8:00am-11:50am | Main | 249 | Steffen, Kathy |
| History | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000079 | HIST111 | 41 | US History I n9 | 3 | 17 | 40 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Nelson, C | |
| 000122 | HIST112 | 41 | US History II n9 | 3 | 5 | 40 | 07/07/08-08/09/08 | Arranged | MainWi | Onln | Nelson, C | |
| 000112 | HIST222 | 31 | Mod Euro Hist | 3 | 1 | 40 | 07/07/08-08/09/08 | M W | 5:30pm-9:30pm | Main | 429 | Grinde, Gerald |
| Marketing and Sales Management | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000292 | MSM1818 | 1 | Internship I | 3 | 0 | 30 | 05/29/08-08/08/08 | Arranged | MainWi | OUT | Mullins, Lyle | |
| 000293 | MSM1819 | 1 | Internship II | 3 | 0 | 30 | 05/29/08-08/08/08 | Arranged | MainWi | OUT | Mullins, Lyle | |
| Mathematics | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000106 | MATH112 | 32 | Coll Algebra | 4 | 6 | 33 | 05/29/08-07/02/08 | MTWH | 10:00am-12:30pm | Main | 247 | Sieve, Michael |
| 000138 | MATH116 | 32 | Trigonometry | 3 | 1 | 33 | 07/07/08-08/09/08 | MTWH | 10:00am-11:50am | Main | 247 | Heim, Douglas |
| 000118 | MATH119 | 41 | Acc Pre Calc n9 | 4 | 1 | 35 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Taylor, Melvern | |
| 000080 | MATh307 | 41 | Stats and Apps n3 | 4 | 4 | 30 | 07/07/08-08/09/08 | Arranged | MainWi | Onln | Baumann, William | |
| 000123 | MATh310 | 41 | Modern Math I n9 | 3 | 14 | 35 | 07/07/08-08/09/08 | Arranged | MainWi | Onln | Taylor, Melvern | |
| 000100 | MATH97 | 2 | Beg Algebra | 3 | 5 | 35 | 05/29/08-07/02/08 | MTWH | 8:00am-9:50am | Main | 247 | Sieve, Michael |
| 000104 | MATH98 | 2 | Inter Algebra | 3 | 7 | 35 | 07/07/08-08/09/08 | MTWH | 8:00am-9:50am | Main | 247 | Heim, Douglas |
| Music | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000143 | MUSC135 | 41 | Surv Rock & Roll n9 | 3 | 27 | 40 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Lease Gubrud, Darcy | |
| Non-Destructive Testing | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000228 | NDT1030 | 20 | Liq Pen Inspection | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000229 | NDT1030 | 21 | Liq Pen Inspection | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000230 | NDT1040 | 20 | Intro Radiography | 3 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000231 | NDT1040 | 21 | Intro Radiography | 3 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000232 | NDT1050 | 20 | Rad Insp I | 2 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000233 | NDT1050 | 21 | Rad Insp I | 2 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000234 | NDT1051 | 20 | Rad Insp II | 2 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000235 | NDT1051 | 21 | Rad Insp II | 2 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000236 | NDT1060 | 1 | Intro Ultrasonics | 3 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000237 | NDT1060 | 2 | Intro Ultrasonics | 3 | 0 | 25 | 06/23/08-07/19/08 | MTWH | Arranged | Main | 315 | Frie, Gerald |
| 000238 | NDT1070 | 1 | Ult Insp I | 2 | 0 | 25 | 05/29/08-07/19/08 | MTWH | Arranged | Main | 315 | Frie, Gerald |
| 000239 | NDT1070 | 2 | Ult Insp I | 2 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000240 | NDT1071 | 1 | Ult Insp II | 2 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000241 | NDT1071 | 2 | Ult Insp II | 2 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000242 | NDT1080 | 20 | Eddy Cur Inspection | 3 | 0 | 15 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000243 | NDT1080 | 21 | Eddy Cur Inspection | 3 | 0 | 15 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000244 | NDT1090 | 20 | Mag Part Inspection | 2 | 0 | 15 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000245 | NDT1090 | 21 | Mag Part Inspection | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000246 | NDT1100 | 20 | Mfg Processes | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000247 | NDT1100 | 21 | Mfg Processes | 2 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000248 | NDT1140 | 22 | Blueprint Reading | 1 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000249 | NDT1501 | 1 | Intro NDT | 1 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | 8:30am-10:00am | Main | 315 | Mullan, Michael |
| 000250 | NDT1510 | 20 | Fund Metallurgy | 3 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000251 | NDT1510 | 21 | Fund Metallurgy | 3 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000252 | NDT1516 | 20 | Codes/Specs | 1 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000253 | NDT1516 | 21 | Codes/Specs | 1 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000254 | NDT1517 | 20 | Rep Frms/Writing | 1 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000255 | NDT1517 | 21 | Rep Frms/Writing | 1 | 0 | 25 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000280 | NDT2020 | 20 | Quality Improvement | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000281 | NDT2020 | 21 | Quality Improvement | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000282 | NDT2021 | 20 | Qual Imp Tools/Techniques | 1 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000283 | NDT2021 | 21 | Qual Imp Tools/Techniques | 1 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000256 | NDT2030 | 20 | Ad Liq Pen Inspection | 1 | 0 | 25 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000257 | NDT2030 | 21 | Ad Liq Pen Inspection | 1 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000258 | NDT2040 | 20 | Isot/Rad Safety | 3 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000259 | NDT2040 | 21 | Isot/Rad Safety | 3 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000260 | NDT2049 | 20 | Ad Radiog I | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWH | Arranged | Main | 315 | Padrnos, Wade |
| 000261 | NDT2049 | 21 | Ad Radiog I | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000262 | NDT2051 | 20 | A Radiog II | 3 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000263 | NDT2051 | 21 | A Radiog II | 3 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000264 | NDT2060 | 20 | Adv Ultras I | 3 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000265 | NDT2060 | 21 | Adv Ultras I | 3 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000266 | NDT2061 | 20 | Adv Ultras II | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000267 | NDT2061 | 21 | Adv Ultras II | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000268 | NDT2080 | 20 | Adv Ed Cur I | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000269 | NDT2080 | 21 | Adv Ed Cur I | 2 | 0 | 8 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000270 | NDT2081 | 20 | Adv Ed Cur II | 2 | 0 | 8 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000271 | NDT2081 | 21 | Adv Ed Cur II | 2 | 0 | 8 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000272 | NDT2090 | 20 | Adv Mag Particle | 1 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000273 | NDT2090 | 21 | Adv Mag Particle | 1 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000274 | NDT2110 | 20 | Acoustic Emission | 1 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000275 | NDT2110 | 21 | Acoustic Emission | 1 | 0 | 8 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000276 | NDT2150 | 20 | Infrared Inspection | 1 | 0 | 8 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000277 | NDT2150 | 21 | Infrared Inspection | 1 | 0 | 8 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000278 | NDT2170 | 20 | Ad Visual Inspection | 2 | 0 | 8 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000279 | NDT2170 | 21 | Ad Visual Inspection | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWH | Arranged | Main | 315 | Padrnos, Wade |
| 000284 | NDT2240 | 80 | Internship I | 1-11 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000285 | NDT2250 | 80 | Internship II | 1-11 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Frie, Gerald |
| 000286 | NDT2260 | 20 | Composite I | 1 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000287 | NDT2260 | 21 | Composite I | 1 | 0 | 8 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Mullan, Michael |
| 000288 | NDT2510 | 20 | Leak Testing | 1 | 0 | 8 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000289 | NDT2510 | 21 | Leak Testing | 1 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000290 | NDT2527 | 20 | Aws Weld Evaluation | 2 | 0 | 20 | 05/29/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| 000291 | NDT2527 | 21 | Aws Weld Evaluation | 2 | 0 | 20 | 06/23/08-07/19/08 | MTWHF | Arranged | Main | 315 | Padrnos, Wade |
| Nursing | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000372 | NURS1617 | 41 | Medical Term n10 | 1 | 8 | 35 | 07/07/08-08/08/08 | Arranged | MainWi | Onln | Melvie, Sharon | |
| Nursing Assistant / Home Health Aide | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000026 | NA1125 | 90 | Home Health Aide | 1 | 1 | 25 | 05/19/08-05/20/08 | MT | 3:30pm-9:30pm | Main | 259 | DeVries, Carol |
| 000027 | NA1125 | 92 | Home Health Aide | 1 | 0 | 25 | 06/17/08-06/18/08 | TW | 3:30pm-9:30pm | Main | 259 | DeVries, Carol |
| 000344 | NA1125 | 94 | Home Health Aide | 1 | 0 | 20 | 07/22/08-07/23/08 | TW | 3:30pm-9:30pm | Main | 259 | DeVries, Carol |
| 000025 | NA1612 | 90 | Nursing Assistant | 3 | 6 | 20 | 05/19/08-06/05/08 06/09/08-06/16/08 |
MTWH MTWH |
4:30pm-9:30pm 3:30pm-9:30pm |
Main Main |
259 259 |
DeVries, Carol DeVries, Carol |
| 000342 | NA1612 | 92 | Nursing Assistant | 3 | 0 | 20 | 06/23/08-07/09/08 07/10/08-07/21/08 |
MTWH MTWH |
4:30pm-9:30pm 3:30pm-9:30pm |
Main Main |
259 259 |
DeVries, Carol DeVries, Carol |
| 000343 | NA1612 | 94 | Nursing Assistant | 3 | 0 | 20 | 07/28/08-08/13/08 08/14/08-08/21/08 |
MTWH MTWH |
4:30pm-9:30pm 3:30pm-9:30pm |
Main Main |
259 259 |
DeVries, Carol DeVries, Carol |
| Physical Education | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000082 | PE122 | 41 | Wellness/Fitness n11 | 1 | 20 | 20 | 07/07/08-08/09/08 | Arranged | MainWi | Onln | Swanson, Valerie | |
| Psychology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000102 | PSYC131 | 91 | Intro to Psyc | 4 | 6 | 40 | 05/29/08-07/02/08 | M W | 5:00pm-10:00pm | Main | 151 | Wood, Jon |
| 000103 | PSYC263 | 2 | Devel Psyc | 3 | 10 | 40 | 07/07/08-08/09/08 | MTWH | 10:00am-11:50am | Main | 151 | Haglin, Andrea |
| Public Health | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000119 | PUBH105 | 41 | Pers/Com Hlth n9 | 2 | 10 | 40 | 05/29/08-07/02/08 | Arranged | MainWi | Onln | Anderson, Lori | |
| 000072 | PUBH107 | 41 | Nutrition n10 | 3 | 32 | 35 | 05/27/08-07/17/08 | Arranged | MainWi | Onln | Johnson, Faith | |
| Sociology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000139 | SOC243 | 1 | Soc of Aging | 3 | 1 | 40 | 07/07/08-08/09/08 | MTWH | 8:00am-9:50am | Main | 151 | Hedberg, Denise |
| Speech | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000101 | SPCH121 | 2 | Intro to Commun | 3 | 6 | 23 | 05/29/08-07/02/08 | T H | 12:30pm-4:30pm | Main | 157 | Pierce, Douglas |
| 000083 | SPCH121 | 41 | Intro to Commun n12 | 3 | 21 | 23 | 07/07/08-08/09/08 08/04/08-08/07/08 |
M H |
Arranged 5:30pm-9:00pm |
MainWi F |
Onln 111 |
Green, Keith Green, Keith |
| 000105 | SPCh326 | 91 | Interpers Com | 3 | 4 | 30 | 05/29/08-07/02/08 | T H | 5:30pm-9:30pm | Main | 157 | Steffen, Kathy |
| 000141 | SPCh328 | 41 | Argument & Reas n9 | 3 | 14 | 28 | 07/07/08-08/09/08 | Arranged | MainWi | IndS | Green, Keith | |
| Theater | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000144 | THTR141 | 41 | Intro to Film n9 | 3 | 11 | 40 | 07/07/08-08/08/08 | Arranged | MainWi | IndS | Gonzalez, Jason | |
| Footnotes | ||||||||||||
| #-# = | Credits with a dash (#-#) represent a variable credit class. Talk to your Advisor before registering for this class. | |||||||||||
| n1 = | Note: Start Date of course is 6/9/08 | |||||||||||
| n2 = | On-line only - extra fee charged Students will be required to have Microsoft Office 07 |
|||||||||||
| n3 = | On-line only - extra fee charged email will.baumann@ridgewater.edu to start the class |
|||||||||||
| n4 = | On-line only - extra fee charged email tom.rapp@ridgewater.edu to start class |
|||||||||||
| n5 = | Interactive Television Course For current ECED majors only |
|||||||||||
| n6 = | For current ECED majors only | |||||||||||
| n7 = | Email wes.boberg@ridgewater.edu for info On-line only - extra fee charged This course has a lab. |
|||||||||||
| n8 = | On-line only - extra fee charged http://inside.ridgewater.edu/economics/ |
|||||||||||
| n9 = | On-line only - extra fee charged | |||||||||||
| n10 = | Email sharon.melvie@ridgewater.edu On-line only - extra fee charged |
|||||||||||
| n11 = | This is a PE Activity Course | |||||||||||
| n12 = | On-line only - extra fee charged On-site seat requirements e-mail keith.green@ridgewater.edu Two mandatory on-campus meetings - Aug 4 & 7 |
|||||||||||
See this course list in CSV import format.
Copyright © 2000-2008 Jim Martinson