Ridgewater College, Willmar Campus
Summer Session 2008 Class Schedule
Last Updated: Apr 07, 2008 11:00am
| Accounting | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000207 | ACCT1816 | 31 | Prin Acct 2 n1 | 4 | 6 | 20 | 06/09/08-07/10/08 | MTWH | 7:30am-11:30am | L | 34 | Anderson, James |
| Acute Care Paramedic | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000307 | EMSP1502 | 30 | Intro to Emergency Care | 1 | 6 | 16 | 05/29/08-06/10/08 06/07/08-06/07/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
Staff Staff |
||
| 000308 | EMSP1502 | 31 | Intro to Emergency Care | 1 | 7 | 16 | 05/29/08-06/10/08 06/07/08-06/07/08 |
T H S |
6:00pm-10:00pm 6:00pm-10:00pm |
Staff Staff |
||
| 000309 | EMSP1502 | 32 | Intro to Emergency Care | 1 | 21 | 28 | 05/29/08-06/10/08 06/07/08-06/07/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
HCMC HCMC |
ITV ITV |
Staff Staff |
| 000310 | EMSP1504 | 30 | Anatomy & Physiology | 2 | 6 | 16 | 06/12/08-07/10/08 | T H | 6:00pm-10:00pm | Staff | ||
| 000311 | EMSP1504 | 31 | Anatomy & Physiology | 2 | 7 | 16 | 06/12/08-07/10/08 | T H | 6:00pm-10:00pm | Staff | ||
| 000312 | EMSP1504 | 32 | Anatomy & Physiology | 2 | 21 | 28 | 06/12/08-07/10/08 | T H | 6:00pm-10:00pm | HCMC | ITV | Staff |
| 000313 | EMSP1510 | 30 | Ambulance Operations I | 1 | 6 | 16 | 07/15/08-07/17/08 07/12/08-07/12/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
Staff Staff |
||
| 000314 | EMSP1510 | 31 | Ambulance Operations I | 1 | 7 | 16 | 07/15/08-07/17/08 07/12/08-07/12/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
Staff Staff |
||
| 000315 | EMSP1510 | 32 | Ambulance Operations I | 1 | 21 | 28 | 07/15/08-07/17/08 07/12/08-07/12/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
HCMC HCMC |
ITV ITV |
Staff Staff |
| 000316 | EMSP1530 | 30 | Airway & Patient Assessmt | 2 | 6 | 16 | 07/22/08-08/09/08 08/02/08-08/02/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
Staff Staff |
||
| 000317 | EMSP1530 | 31 | Airway & Patient Assessmt | 2 | 7 | 16 | 07/22/08-08/09/08 08/02/08-08/02/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
Staff Staff |
||
| 000318 | EMSP1530 | 32 | Airway & Patient Assessmt | 2 | 21 | 28 | 07/22/08-08/09/08 08/02/08-08/02/08 |
T H S |
6:00pm-10:00pm 8:00am-4:00pm |
HCMC HCMC |
ITV ITV |
Staff Staff |
| 000319 | EMSP1590 | 80 | Field Clinical I | 2 | 34 | 54 | 07/01/08-08/23/08 | Arranged | Main | OUT | Staff | |
| Administrative Support Careers | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000209 | ADS1006 | 20 | Keyboarding/Non Bus Major n2 | 2 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000210 | ADS1007 | 20 | Keyboarding n2 | 2 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000211 | ADS1016 | 20 | Excel I n2 | 1 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000212 | ADS1017 | 20 | Excel II n2 | 1 | 1 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000217 | ADS1028 | 20 | Excel III n2 | 1 | 1 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000213 | ADS1032 | 20 | PowerPoint I n2 | 1 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000214 | ADS1034 | 20 | PowerPoint II n2 | 1 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000215 | ADS1043 | 20 | PowerPoint III n2 | 1 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000216 | ADS1045 | 20 | Comp Acct Basics n2 | 1 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| 000219 | ADS15 | 20 | Basic Keying n2 | 1 | 0 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| Agriculture | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000361 | AGRI1212 | 1 | Dairy Evaluation | 1 | 0 | 25 | 07/28/08-08/15/08 | MTWHF | 7:30am- | B | 37 | Groen, Brant |
| 000362 | AGRI1681 | 1 | Crop Scout Lab | 1 | 0 | 25 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 30 | Yoose, Curtis |
| 000359 | AGRI1860 | 1 | Beef Eval | 1 | 0 | 20 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 29 | Rambow, Jere |
| 000360 | AGRI1880 | 1 | Swine Evaluation | 1 | 0 | 20 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 36 | Goehring, Dennis |
| 000355 | AGRI2210 | 1 | Mach Maint | 3 | 0 | 30 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 12 | Kobernusz, Paul |
| 000356 | AGRI2230 | 1 | Ag Equip Op | 2 | 0 | 12 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 28 | Goehring, Dennis |
| 000357 | AGRI2230 | 2 | Ag Equip Op | 2 | 0 | 12 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 28 | Goehring, Dennis |
| 000358 | AGRI2230 | 3 | Ag Equip Op | 2 | 0 | 12 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 28 | Fettig, Curtis |
| 000354 | AGRI2230 | 4 | Ag Equip Op | 1 | 0 | 12 | 07/28/08-08/15/08 | MTWHF | 7:30am- | C | 28 | Fettig, Curtis |
| 000352 | AGRI2502 | 80 | Spr 1 Intern | 3 | 0 | 32 | 05/29/08-08/08/08 | Arranged | Main | OUT | Goehring, Dennis | |
| 000353 | AGRI2950 | 20 | Spec Projects/Topics | 1-4 | 0 | 20 | 07/28/08-08/15/08 | MTWHF | 7:30am- | Main | IndS | Goehring, Dennis |
| Art | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000142 | ART104 | 91 | Survey in Art | 3 | 2 | 22 | 05/29/08-07/02/08 | T H | 5:30pm-10:00pm | L | 14 | Nilssen, Marjorie |
| Biology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000051 | BIOL100 | 91 | Intro Biology | 4 | 6 | 21 | 05/29/08-07/02/08 05/29/08-07/02/08 05/29/08-07/02/08 |
M W T H T H |
6:00pm-9:00pm 6:00pm-6:50pm 7:00pm-8:50pm |
S S S |
105 105 107 |
Johnson, Trevor Johnson, Trevor Johnson, Trevor |
| 000071 | BIOL210 | 1 | Human Anatomy | 4 | 3 | 21 | 05/29/08-07/02/08 05/29/08-07/02/08 |
MTWH T H |
7:30am-9:50am 10:00am-1:50pm |
L S |
14 111 |
Curtiss, Randy Curtiss, Randy |
| 000073 | BIOL215 | 1 | Microbiology | 4 | 22 | 22 | 07/07/08-08/09/08 07/07/08-08/09/08 |
M W MTWH |
10:00am-1:50pm 7:30am-9:50am |
S S |
111 105 |
Mueske, Shawn Mueske, Shawn |
| 000076 | BIOL215 | 2 | Microbiology | 4 | 12 | 22 | 07/07/08-08/09/08 07/07/08-08/09/08 |
T H MTWH |
10:00am-1:50pm 7:30am-9:50am |
S S |
111 105 |
Mueske, Shawn Mueske, Shawn |
| 000120 | BIOL220 | 1 | Field Biology | 4 | 1 | 24 | 07/07/08-08/09/08 07/07/08-08/09/08 |
M W T H |
9:00am-11:50am 8:30am-11:50am |
L |
36 |
Johnson, Trevor Johnson, Trevor |
| Business | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000145 | BUS140 | 41 | Intr Computer n3 | 3 | 5 | 38 | 05/29/08-07/02/08 | Arranged | Main | Onln | Halvorson, Kevin | |
| 000078 | BUS207 | 41 | Stats and Apps n4 | 4 | 2 | 30 | 07/07/08-08/09/08 | Arranged | MainHu | Onln | Baumann, William | |
| 000225 | BUS208 | 41 | Intl Bus/Econ n5 | 3 | 2 | 40 | 07/07/08-08/08/08 | Arranged | Main | Onln | Rapp, Thomas | |
| Chemistry | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000043 | CHEM101 | 1 | Surv of Chem | 4 | 22 | 22 | 05/29/08-07/02/08 05/29/08-07/02/08 |
MTWH MT H |
7:30am-9:50am 10:00am-12:50pm |
S S |
105 103 |
Haraldson, Ronald Haraldson, Ronald |
| 000044 | CHEM101 | 2 | Surv of Chem | 4 | 4 | 22 | 05/29/08-07/02/08 05/29/08-07/02/08 |
MTWH MT H |
7:30am-9:50am 1:00pm-3:50pm |
S S |
105 103 |
Haraldson, Ronald Haraldson, Ronald |
| Computer Science | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000146 | CSCI140 | 41 | Intr Computer n3 | 3 | 1 | 38 | 05/29/08-07/02/08 | Arranged | Main | Onln | Halvorson, Kevin | |
| Cosmetology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000204 | COS1420 | 1 | Clinical I | 1-3 | 0 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000195 | COS1422 | 1 | Clinical II | 1-3 | 0 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000196 | COS1424 | 1 | Clinical III | 1-3 | 0 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000197 | COS1426 | 1 | Clinical IV | 1-3 | 13 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000198 | COS1428 | 1 | Clinical V | 1-3 | 13 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000199 | COS1430 | 1 | Clinical VI | 1-3 | 13 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000200 | COS1432 | 1 | Clinical VII | 1-3 | 13 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000201 | COS1434 | 1 | Clinical VIII | 1-3 | 0 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000202 | COS1436 | 1 | Clinical IX | 1-3 | 0 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| 000203 | COS1451 | 1 | Extra Clinic Hrs | 1-18 | 1 | 40 | 05/19/08-07/14/08 | MTWH | 8:00am-4:30pm | B | 173 | Coborn, Melissa |
| Early Childhood Education | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000193 | ECED1630 | 31 | Practices & Assessments n6 | 3 | 3 | 30 | 06/18/08-06/25/08 | W | 4:30pm-9:30pm | Salfer, Cindy | ||
| 000172 | ECED1640 | 31 | Methods & Curric Planning n7 | 3 | 3 | 30 | 06/03/08-06/10/08 | T | 4:30pm-9:30pm | Salfer, Cindy | ||
| 000174 | ECED2050 | 81 | Internship n8 | 2 | 2 | 30 | 05/29/08-08/08/08 | Arranged | Salfer, Cindy | |||
| Earth Science | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000081 | ESCI114 | 41 | Natural Disasters n9 | 4 | 20 | 20 | 07/07/08-08/09/08 07/07/08-08/09/08 |
|
Arranged - |
Main |
Onln |
Boberg, Wesley Boberg, Wesley |
| 000373 | ESCI114 | 42 | Natural Disasters n9 | 4 | 7 | 20 | 07/07/08-08/08/08 | Arranged | Main | Onln | Boberg, Wesley | |
| Economics | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000045 | ECON206 | 41 | Pr Micro-Econ n10 | 3 | 6 | 40 | 05/29/08-07/02/08 | Arranged | Main | Onln | Gander, Edmund | |
| 000075 | ECON207 | 41 | Pr Macro-Econ n10 | 3 | 2 | 40 | 06/27/08-08/08/08 | Arranged | Main | Onln | Gander, Edmund | |
| 000226 | ECON208 | 41 | Intl Bus/Econ n5 | 3 | 1 | 40 | 07/07/08-08/08/08 | Arranged | Main | Onln | Rapp, Thomas | |
| Emergency Medical Services | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000323 | EMS2008 | 90 | EMT Blended Learning | 6 | 2 | 20 | 05/14/08-08/20/08 | W | 6:00pm-10:00pm | Hartzburg, Beverly | ||
| English | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000046 | ENGL121 | 1 | Coll Comp I | 3 | 7 | 25 | 05/29/08-07/02/08 | MTWH | 1:00pm-2:50pm | S | 11 | Woodke, Sandra |
| 000066 | ENGL122 | 1 | Coll Comp II | 3 | 5 | 25 | 07/07/08-08/09/08 | MTWH | 8:00am-9:50am | S | 11 | Woodke, Sandra |
| 000117 | ENGL232 | 41 | Fantasy, Fabel, SciFi n11 | 3 | 18 | 40 | 05/29/08-07/02/08 | Arranged | Main | Onln | Karsten, Margaret | |
| 000065 | ENGL94 | 1 | Pre Coll Comp II | 3 | 1 | 25 | 07/07/08-08/09/08 | MTWH | 10:00am-11:50am | S | 11 | Karsten, Margaret |
| General Studies - Computer / Information Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000220 | GSCI1302 | 20 | Intro to Computers | 2 | 2 | 25 | 05/29/08-07/02/08 | MTWH | 8:45am-12:00pm | C | 127 | Baron, Cheryl |
| Health Information Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000363 | HIMC1250 | 80 | HIT Internship I | 2 | 1 | 25 | 05/29/08-08/08/08 | Arranged | C | 122 | Jaenisch, Rosalie | |
| 000364 | HIMC2240 | 1 | Supv of Health Info | 2 | 1 | 25 | 05/29/08-08/08/08 | M W F | 9:00am-9:50am | C | 122 | Jaenisch, Rosalie |
| History | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000079 | HIST111 | 41 | US History I n11 | 3 | 17 | 40 | 05/29/08-07/02/08 | Arranged | Main | Onln | Nelson, C | |
| 000122 | HIST112 | 41 | US History II n11 | 3 | 5 | 40 | 07/07/08-08/09/08 | Arranged | Main | Onln | Nelson, C | |
| 000085 | HIST222 | 32 | Mod Euro Hist | 3 | 3 | 40 | 07/07/08-08/09/08 | M W | 5:30pm-9:30pm | Grinde, Gerald | ||
| Human Services | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000042 | HSER198 | 1 | Pre Pro Practic | 2 | 2 | 30 | 05/16/08-05/30/08 06/06/08-06/13/08 |
MTWHF F |
- Arranged |
L L |
13 13 |
Swanson, Valerie Swanson, Valerie |
| 000052 | HSER290 | 91 | Coop Educ-CD | 4 | 0 | 15 | 05/29/08-08/09/08 | Arranged | L | 13 | Swanson, Valerie | |
| 000053 | HSER290 | 92 | Coop Educ-CD | 6 | 0 | 15 | 05/29/08-08/09/08 | Arranged | L | 13 | Swanson, Valerie | |
| 000054 | HSER290 | 93 | Coop Educ-CD | 8 | 0 | 15 | 05/29/08-08/09/08 | Arranged | L | 13 | Swanson, Valerie | |
| 000055 | HSER290 | 94 | Coop Educ-HSER | 4 | 0 | 15 | 05/29/08-08/09/08 | Arranged | S | 150 | Staff | |
| 000056 | HSER290 | 95 | Coop Educ-HSER | 6 | 0 | 15 | 05/29/08-08/09/08 | Arranged | S | 150 | Staff | |
| 000057 | HSER290 | 96 | Coop Educ-HSER | 8 | 0 | 15 | 05/29/08-08/09/08 | Arranged | S | 150 | Staff | |
| Law Enforcement | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000061 | LAWE1010 | 81 | Lawe Practicum | 14 | 0 | 40 | 05/29/08-07/02/08 | Arranged | S | 145 | Kutzke, Michael | |
| 000140 | LAWE241 | 91 | Crime Scene Investigation | 2 | 6 | 30 | 07/07/08-08/09/08 | W | 5:00pm-10:00pm | L | 37 | Kutzke, Michael |
| 000058 | LAWE290 | 91 | Coop Educ | 4 | 0 | 15 | 05/29/08-08/09/08 | Arranged | S | 145 | Kutzke, Michael | |
| 000059 | LAWE290 | 92 | Coop Educ | 6 | 0 | 15 | 05/29/08-08/09/08 | Arranged | S | 145 | Kutzke, Michael | |
| 000060 | LAWE290 | 93 | Coop Educ | 8 | 0 | 15 | 05/29/08-08/09/08 | Arranged | S | 145 | Kutzke, Michael | |
| Marketing and Sales Management | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000294 | MSM1818 | 2 | Internship I | 3 | 0 | 30 | 05/29/08-08/08/08 | Arranged | Main | OUT | Melbye, Vicki | |
| 000295 | MSM1819 | 2 | Internship II | 3 | 0 | 30 | 05/29/08-08/08/08 | Arranged | Main | OUT | Melbye, Vicki | |
| Mathematics | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000115 | MATH112 | 31 | Coll Algebra | 4 | 4 | 33 | 05/29/08-07/02/08 | MTWH | 10:00am-12:30pm | Sieve, Michael | ||
| 000121 | MATH116 | 31 | Trigonometry | 3 | 1 | 33 | 07/07/08-08/09/08 | MTWH | 10:00am-11:50am | Heim, Douglas | ||
| 000118 | MATH119 | 41 | Acc Pre Calc n11 | 4 | 1 | 35 | 05/29/08-07/02/08 | Arranged | Main | Onln | Taylor, Melvern | |
| 000062 | MATh301 | 91 | Elemntry Stat | 3 | 1 | 28 | 05/29/08-07/02/08 | T H | 6:00pm-10:00pm | L | 41 | Pankow, Cheryl |
| 000080 | MATh307 | 41 | Stats and Apps n4 | 4 | 4 | 30 | 07/07/08-08/09/08 | Arranged | Main | Onln | Baumann, William | |
| 000123 | MATh310 | 41 | Modern Math I n11 | 3 | 14 | 35 | 07/07/08-08/09/08 | Arranged | Main | Onln | Taylor, Melvern | |
| 000047 | MATH97 | 1 | Beg Algebra | 3 | 6 | 35 | 05/29/08-07/02/08 | MTWH | 8:00am-9:50am | L | 42 | Oswood, Paul |
| 000067 | MATH98 | 1 | Inter Algebra | 3 | 15 | 35 | 07/07/08-08/09/08 | MTWH | 8:00am-9:50am | L | 42 | Oswood, Paul |
| Music | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000143 | MUSC135 | 41 | Surv Rock & Roll n11 | 3 | 27 | 40 | 05/29/08-07/02/08 | Arranged | Main | Onln | Lease Gubrud, Darcy | |
| Nursing | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000372 | NURS1617 | 41 | Medical Term n12 | 1 | 8 | 35 | 07/07/08-08/08/08 | Arranged | Main | Onln | Melvie, Sharon | |
| Nursing Assistant / Home Health Aide | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000324 | NA1612 | 91 | Nursing Assistant | 3 | 4 | 20 | 06/09/08-06/19/08 06/23/08-06/25/08 |
MTWH MTWH |
2:00pm-9:00pm 3:00pm-9:15pm |
Larson, Judith Larson, Judith |
||
| 000325 | NA1612 | 93 | Nursing Assistant | 3 | 0 | 20 | 07/07/08-07/17/08 07/21/08-07/24/08 |
MTWH MTWH |
2:00pm-9:00pm 3:00pm-9:15pm |
Larson, Judith Larson, Judith |
||
| 000326 | NA1612 | 95 | Nursing Assistant | 3 | 0 | 20 | 08/04/08-08/14/08 08/18/08-08/21/08 |
MTWH MTWH |
2:00pm-9:00pm 3:00pm-9:15pm |
Larson, Judith Larson, Judith |
||
| Physical Education | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000074 | PE104 | 1 | Weight Train n13 | 1 | 3 | 20 | 05/29/08-07/02/08 | MTWH | Arranged | F | P-16 | Swanson, Valerie |
| 000049 | PE116 | 1 | Aerobic Activ n13 | 1 | 7 | 24 | 05/29/08-07/02/08 | MTWH | Arranged | F | GYM | Swanson, Valerie |
| 000082 | PE122 | 41 | Wellness/Fitness n14 | 1 | 20 | 20 | 07/07/08-08/09/08 | Arranged | Main | Onln | Swanson, Valerie | |
| Psychology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000048 | PSYC131 | 1 | Intro to Psyc | 4 | 8 | 40 | 05/29/08-07/02/08 | MTWH | 10:00am-12:30pm | L | 15 | Wood, Jon |
| 000068 | PSYC263 | 1 | Devel Psyc | 3 | 8 | 40 | 07/07/08-08/09/08 | MTWH | 10:00am-11:50am | L | 15 | Hatlestad, Angela |
| Public Health | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000119 | PUBH105 | 41 | Pers/Com Hlth n11 | 2 | 10 | 40 | 05/29/08-07/02/08 | Arranged | Main | Onln | Anderson, Lori | |
| 000072 | PUBH107 | 41 | Nutrition n12 | 3 | 32 | 35 | 05/27/08-07/17/08 | Arranged | Main | Onln | Johnson, Faith | |
| Small Business Management | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000297 | SBMT1110 | 2 | Org Planning | 2 | 1 | 30 | 05/29/08-08/08/08 | - | Trevino, Roberto | |||
| 000124 | SBMT1210 | 2 | Fin'l Systems | 3 | 1 | 30 | 05/29/08-08/09/08 | - | Trevino, Roberto | |||
| Sociology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000063 | SOC105 | 91 | Intro to Soc | 3 | 5 | 40 | 07/07/08-08/09/08 | T H | 5:30pm-9:30pm | L | 37 | Ferguson, Ronald |
| 000116 | SOC107 | 91 | Marr Fam Liv | 3 | 9 | 40 | 05/29/08-07/02/08 | M W | 5:30pm-9:30pm | L | 36 | Park-Smith, Lori |
| Speech | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000050 | SPCH121 | 1 | Intro to Commun | 3 | 11 | 23 | 05/29/08-07/02/08 | T H | 12:30pm-4:30pm | F | 111 | Wiborg, Thomas |
| 000083 | SPCH121 | 41 | Intro to Commun n15 | 3 | 21 | 23 | 07/07/08-08/09/08 08/04/08-08/07/08 |
M H |
Arranged 5:30pm-9:00pm |
Main F |
Onln 111 |
Green, Keith Green, Keith |
| 000064 | SPCh326 | 1 | Interpers Com | 3 | 15 | 30 | 05/29/08-07/02/08 | M W | 12:30pm-4:30pm | L | 12 | Wiborg, Thomas |
| 000141 | SPCh328 | 41 | Argument & Reas n11 | 3 | 14 | 28 | 07/07/08-08/09/08 | Arranged | Main | IndS | Green, Keith | |
| Theater | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000144 | THTR141 | 41 | Intro to Film n11 | 3 | 11 | 40 | 07/07/08-08/08/08 | Arranged | Main | IndS | Gonzalez, Jason | |
| Veterinary Technology | ||||||||||||
| ClassId | Class # | Sec | Class Title | Cr | Enr | Max | Meeting Dates | Days | Time | Bldg | Rm | Instructor |
| 000205 | VNTE2715 | 80 | Internship | 8 | 0 | 51 | 07/07/08-08/08/08 | Arranged | Main | IndS | Gonzalez, Jason | |
| Footnotes | ||||||||||||
| #-# = | Credits with a dash (#-#) represent a variable credit class. Talk to your Advisor before registering for this class. | |||||||||||
| n1 = | Note: Start date of course is 6/9/08 | |||||||||||
| n2 = | See Instructor for add'l information | |||||||||||
| n3 = | On-line only - extra fee charged Students will be required to have Microsoft Office 07 |
|||||||||||
| n4 = | On-line only - extra fee charged email will.baumann@ridgewater.edu to start the class |
|||||||||||
| n5 = | On-line only - extra fee charged email tom.rapp@ridgewater.edu to start class |
|||||||||||
| n6 = | Interactive Television Course For current ECED majors only |
|||||||||||
| n7 = | Interactive Television Course For Current ECED majors only |
|||||||||||
| n8 = | For current ECED majors only | |||||||||||
| n9 = | Email wes.boberg@ridgewater.edu for info On-line only - extra fee charged This course has a lab. |
|||||||||||
| n10 = | On-line only - extra fee charged http://inside.ridgewater.edu/economics/ |
|||||||||||
| n11 = | On-line only - extra fee charged | |||||||||||
| n12 = | Email sharon.melvie@ridgewater.edu On-line only - extra fee charged |
|||||||||||
| n13 = | This is a PE Activity Course Arranged times in AM |
|||||||||||
| n14 = | This is a PE Activity Course | |||||||||||
| n15 = | On-line only - extra fee charged On-site seat requirements e-mail keith.green@ridgewater.edu Two mandatory on-campus meetings - Aug 4 & 7 |
|||||||||||
See this course list in CSV import format.
Copyright © 2000-2008 Jim Martinson