Early Childhood Education - AS Degree (2010-2011)
Hutchinson and Willmar (64 Credits) - Education Plan
Course Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Courses (13 Courses) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note there is a data error. The credits listed in this section total 34 while the section is listed as having 33 credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 1: Communications (select 9 credits from the courses below) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 3: Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One lab science course with adviser approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 4: Mathematics/Logical Reasoning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One math course with adviser approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 5: History and the Social/Behavioral Sciences (1 Course) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One additional course with adviser approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 6: The Humanities and Fine Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two courses with adviser approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Transfer Curriculum (select 3 credits from the courses below) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal 7, 8, 9 or 10 - one course with adviser approval. Recommended courses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total AS Degree Credits: | 64 |