Criminal Justice Transfer Pathway - AS Degree (2020-2021)
Willmar (60 Credits) - Education Plan
Course Outline | |||||||||||||||||||||
Required Courses (2 Courses) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||
Elective Courses (select 6 credits from the courses below) |
|||||||||||||||||||||
Component II Elective A: Pick two of the following options for a total of 6 credits | |||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||
Required Courses (1 Course) |
|||||||||||||||||||||
Component III Elective B | |||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||
Goal Area 1: Communications (Pathway) (select 6 credits from the courses below) |
|||||||||||||||||||||
Component IV MNTC Courses: Must include credits from at least six of the ten Minnesota Transfer Curriculum (MnTC) goal areas for a total of 42 credits. | |||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||
Goal Area 1: Communications | |||||||||||||||||||||
Choose any CMST course. (Goal 1, 6, 7, 8, 9) | |||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||
Goal Area 3: Natural Sciences | |||||||||||||||||||||
Choose one Goal 3A and one 3B course for a total of 8 credits | |||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||
Total Credits: | 8 | ||||||||||||||||||||
Goal Area 4: Mathematics/Logical Reasoning | |||||||||||||||||||||
Choose one Goal 4 course for a total of 3 credits | |||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||
General Education Elective Courses (select 3 credits from the courses below) |
|||||||||||||||||||||
Choose one of the following courses listed from Goals 5 and 7 | |||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||
Goal Area 6: The Humanities and Fine Arts | |||||||||||||||||||||
Choose any Goal 6 elective course | |||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||
General Education Elective Courses (1 Course) |
|||||||||||||||||||||
(Goals 5 and 7) | |||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 4 | ||||||||||||||||||||
Minnesota Transfer Curriculum | |||||||||||||||||||||
Choose any Minnesota Transfer Curriculum course for a total of 9 credits | |||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||
Total Credits: | 9 | ||||||||||||||||||||
General Education Elective Courses (select 3 credits from the courses below) |
|||||||||||||||||||||
Component V Professional Elective Courses: Choose one of the following options for 3 credits | |||||||||||||||||||||
|
|||||||||||||||||||||
Total Credits: | 3 | ||||||||||||||||||||
Total AS Degree Credits: | 60 |