Network Administration and Security - AAS Degree (2021-2022)
Hutchinson, Online, and Willmar (60 Credits) - Education Plan
Course Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Courses (13 Courses) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Elective Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose 6 credits from any CST courses as approved by advisor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 1: Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one ENGL and one CMST course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Elective Courses (select 9 credits from the courses below) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education courses must be selected from at least three (3) of the ten (10) goal areas of the Minnesota Transfer curriculum. The following courses are recommended courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total AAS Degree Credits: | 60 |