Computer Programmer - AAS Degree (2021-2022)
Hutchinson, Online, and Willmar (60 Credits) - Education Plan
Course Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Courses (10 Courses) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the following courses, you can choose either CST or MMDT for the course prefix: 1021, 1022, 1146, and 2146. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose 14 credits from any CST courses as approved by advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 1: Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one ENGL and one CMST course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goal Area 4: Mathematics/Logical Reasoning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Goal 4 math course is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See your advisor to select courses that fulfill this requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Elective Courses (select 6 credits from the courses below) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education courses will be selected from at least three (3) different goal areas of the Minnesota Transfer curriculum. See your advisor to select courses that fulfill this requirement. The listed courses are recommended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total AAS Degree Credits: | 60 |